253 NORTH COCONUT LN, Miami Beach
$4,975,000 USD 3 3
Pictures
Map




































































Contact us
Schedule Tour
Address | 253 NORTH COCONUT LN, Miami Beach |
Building Name | RIVIERA 1ST & 2ND ADDN AM |
Type of Property | Single Family Residence |
Property Style | House |
Price | $4,975,000 |
Previous Price | $4,750,000 (14 days ago) |
Property Status | Active |
MLS Number | A10901758 |
Bedrooms Number | 3 |
Full Bathrooms Number | 3 |
Living Area | 2263 |
Lot Size | 2624 |
Year Built | 1935 |
Garage Spaces Number | 1 |
Folio Number | 02-42-05-002-0160 |
Zoning Information | 10/S FM |
Days on Market | 170 |
Detailed Description: Chic 3 bedroom / 3 bathroom waterfront bungalow with a bold personality. Located on Miami Beach’s exclusive Palm Island, the contempo home is complete with new furnishings, new baths, a sleek open kitchen, wood floors, original vaulted ceilings, new pool and boat dock and upgrades throughout. The open floor plan allows you to enjoy the stunning north facing views of a quiet waterway south of Hibiscus Island as well as the Miami and Miami Beach skylines.
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Miami Beach |
County | Miami-Dade County |
Zip Code | 33139 |
Address | 253 NORTH COCONUT LN |
Section | 5 |
Zip Code (4 Digits) | 5161 |
Financial Information
Price | $4,975,000 |
Price per Foot | $0 |
Previous Price | $4,750,000 |
Folio Number | 02-42-05-002-0160 |
Association Fee Paid | Annually |
Association Fee | $500 |
Tax Amount | $13,011 |
Tax Year | 2019 |
Full Descriptions
Detailed Description | Chic 3 bedroom / 3 bathroom waterfront bungalow with a bold personality. Located on Miami Beach’s exclusive Palm Island, the contempo home is complete with new furnishings, new baths, a sleek open kitchen, wood floors, original vaulted ceilings, new pool and boat dock and upgrades throughout. The open floor plan allows you to enjoy the stunning north facing views of a quiet waterway south of Hibiscus Island as well as the Miami and Miami Beach skylines. |
How to Reach | PASS THROUGH GUARD GATE FOR ACCESS ONTO PALM ISLAND. LEFT ONTO PALM AVENUE. TAKE FIRST RIGHT ONTO N. COCONUT LANE. HOUSE WILL BE ON RIGHT, HALFWAY DOWN THE STREET. |
Property View | Bay, Intracoastal View |
Water Access | Boatlift |
Waterfront Description | Ocean Access, Canal, Intracoastal Front |
Design Description | Attached, One Story |
Roof Description | Barrel Roof |
Floor Description | Tile |
Interior Features | First Floor Entry, Built-in Features, Cooking Island, Den / Library / Office, Great Room, Media Room, Other |
Exterior Features | Lighting |
Furnished Information | Furnished |
Equipment Appliances | Dishwasher, Dryer, Ice Maker, Microwave, Electric Range, Refrigerator, Wall Oven, Washer |
Pool Description | In Ground |
Cooling Description | Central Air, Electric |
Heating Description | Central, Electric |
Water Description | Municipal Water |
Sewer Description | Public Sewer |
Parking Description | Other |
Parking Restrictions | Other |
Pet Restrictions | Yes |
Property parameters
Bedrooms Number | 3 |
Full Baths Number | 3 |
Living Area | 2263 |
Lot Size | 2624 |
Zoning Information | 10/S FM |
Year Built | 1935 |
Type of Property | Single Family Residence |
Style | House |
Building Name | RIVIERA 1ST & 2ND ADDN AM |
Development Name | RIVIERA 1ST & 2ND ADDN AM,Palm Island |
Construction Type | CBS Construction |
Street Direction | North |
Garage Spaces Number | 1 |
Listed with | Douglas Elliman |