2135 SOUTH WEST 26TH ST, Miami
$455,000 USD 2 1
Pictures
Map

Contact us
Schedule Tour
Address | 2135 SOUTH WEST 26TH ST, Miami |
Building Name | VICTORY HOMESITES |
Type of Property | Single Family Residence |
Property Style | R30-No Pool / No Water |
Price | $455,000 |
Sold on | 13th November, 2020 |
Sold Price | $411,000 |
Property Status | Closed Sale |
MLS Number | A10902375 |
Bedrooms Number | 2 |
Full Bathrooms Number | 1 |
Living Area | 956 |
Lot Size | 6000 |
Year Built | 1950 |
Garage Spaces Number | 1 |
Folio Number | 01-41-15-005-0430 |
Zoning Information | 0100 |
Days on Market | 170 |
Detailed Description: Beautiful, centrally located home in Silver Bluff area. Close to USI, Coconut Grove, Brickell and downtown Miami, the best location ever. Barrel tile roof, original wood floors, 2 bedroom, 1 bathroom, Florida Room, 1 car garage, new HVAC system 2019, newer kitchen cabinets and stainless steel appliances.
Internet
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Miami |
County | Miami-Dade County |
Zip Code | 33133 |
Address | 2135 SOUTH WEST 26TH ST |
Section | 15 |
Zip Code (4 Digits) | 2421 |
Financial Information
Price | $455,000 |
Price per Foot | $0 |
Sold on | 13th November, 2020 |
Sold Price | $411,000 |
Folio Number | 01-41-15-005-0430 |
Tax Amount | $6,577 |
Tax Year | 2019 |
Terms of Sale | Conventional |
Type of Contingencies | Pending Inspections |
Full Descriptions
Detailed Description | Beautiful, centrally located home in Silver Bluff area. Close to USI, Coconut Grove, Brickell and downtown Miami, the best location ever. Barrel tile roof, original wood floors, 2 bedroom, 1 bathroom, Florida Room, 1 car garage, new HVAC system 2019, newer kitchen cabinets and stainless steel appliances. |
How to Reach | US! to S. W. 22nd Ave. property is easy to find. |
Property View | None |
Design Description | Attached, One Story |
Roof Description | Curved / S-Tile Roof |
Floor Description | Wood |
Interior Features | First Floor Entry, Florida Room |
Exterior Features | Fruit Trees, Room For Pool |
Furnished Information | Unfurnished |
Equipment Appliances | Dishwasher, Dryer, Electric Water Heater, Electric Range, Refrigerator |
Cooling Description | Central Air, Electric |
Heating Description | Central |
Water Description | Municipal Water |
Sewer Description | Public Sewer |
Parking Description | Driveway |
Parking Restrictions | Driveway |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 1 |
Living Area | 956 |
Lot Size | 6000 |
Zoning Information | 0100 |
Year Built | 1950 |
Type of Property | Single Family Residence |
Style | R30-No Pool / No Water |
Building Name | VICTORY HOMESITES |
Development Name | VICTORY HOMESITES |
Construction Type | CBS Construction |
Street Direction | South West |
Garage Spaces Number | 1 |
Listed with | Florida Realty & Mgmt Grp, Inc. |