1737 SOUTH WEST 4TH ST, Fort Lauderdale
$515,000 USD 2 2
Pictures
Map

Contact us
Schedule Tour
Address | 1737 SOUTH WEST 4TH ST, Fort Lauderdale |
Building Name | RIVER VISTA |
Type of Property | Single Family Residence |
Property Style | House |
Price | $515,000 |
Sold on | 14th January, 2021 |
Sold Price | $489,900 |
Property Status | Closed Sale |
MLS Number | A10902826 |
Bedrooms Number | 2 |
Full Bathrooms Number | 2 |
Living Area | 1313 |
Lot Size | 7200 |
Year Built | 1959 |
Garage Spaces Number | 1 |
Folio Number | 504209220340 |
Zoning Information | RS-8 |
Days on Market | 169 |
Detailed Description: Great opportunity to purchase a meticulously maintained, cozy gem in the quiet neighborhood of River Park. Home has open floor plan, 4-year-old central AC, updated kitchen, clean garage with painted floor, storage / laundry room, French door access to covered patio, and beautiful canal view. Original Terrazo floors under thickly-padded glued carpeting. Improvements to the house include updated electrical panels (5 yrs) a backup AC in master that runs on portable generator, 6-year-old naturally-white tile roof, and hurricane shutters. Lot has 60 ft of waterfront, seawall, new dock and footings, 60 AMPs shore power, deep water canal ocean access, and no fixed bridges. Close to I-95, shopping, Las Olas, and more. Turnkey home is ready to move in. Schedule a showing today! Call LA for more info.
Internet
Waterfront
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Fort Lauderdale |
County | Broward County |
Zip Code | 33312 |
Address | 1737 SOUTH WEST 4TH ST |
Zip Code (4 Digits) | 7539 |
Financial Information
Price | $515,000 |
Price per Foot | $0 |
Sold on | 14th January, 2021 |
Sold Price | $489,900 |
Folio Number | 504209220340 |
Tax Amount | $2,044 |
Tax Year | 2019 |
Terms of Sale | Conventional |
Type of Contingencies | Pending Inspections |
Full Descriptions
Detailed Description | Great opportunity to purchase a meticulously maintained, cozy gem in the quiet neighborhood of River Park. Home has open floor plan, 4-year-old central AC, updated kitchen, clean garage with painted floor, storage / laundry room, French door access to covered patio, and beautiful canal view. Original Terrazo floors under thickly-padded glued carpeting. Improvements to the house include updated electrical panels (5 yrs) a backup AC in master that runs on portable generator, 6-year-old naturally-white tile roof, and hurricane shutters. Lot has 60 ft of waterfront, seawall, new dock and footings, 60 AMPs shore power, deep water canal ocean access, and no fixed bridges. Close to I-95, shopping, Las Olas, and more. Turnkey home is ready to move in. Schedule a showing today! Call LA for more info. |
Property View | Canal |
Water Access | Private Dock |
Waterfront Description | WF / Ocean Access, Canal Front, No Fixed Bridges, Ocean Access, Seawall |
Design Description | Detached, One Story |
Roof Description | Flat Tile |
Floor Description | Carpet, Concrete, Tile |
Interior Features | First Floor Entry, Stacked Bedroom, Other |
Exterior Features | Room For Pool |
Furnished Information | Unfurnished |
Equipment Appliances | Gas Water Heater, Refrigerator |
Cooling Description | Ceiling Fan (s), Central Air, Other |
Heating Description | Other |
Water Description | Municipal Water |
Sewer Description | Public Sewer |
Parking Description | Driveway, Other, On Street |
Parking Restrictions | Driveway, Other, On Street |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 2 |
Living Area | 1313 |
Lot Size | 7200 |
Zoning Information | RS-8 |
Year Built | 1959 |
Type of Property | Single Family Residence |
Style | House |
Building Name | RIVER VISTA |
Development Name | RIVER VISTA |
Construction Type | Concrete Block Construction |
Street Direction | South West |
Garage Spaces Number | 1 |
Listed with | Keller Williams Realty Premier |