Zeynep A. Talu-Balci
Douglas Elliman Real Estate
Zeynep A. Talu-Balci
Douglas Elliman Real Estate
Sure South Florida weather is amazing!
Yes we have beaches, beauty, culture, style, shopping, yachting, great hotels, restaurants, nightclubs, marinas, golf courses and yes, the country’s most sought after real estate!
South Beach, Miami, Miami Beach, Bal Harbour and Ft. Lauderdale Beach are some of the world’s most well-recognized brands, synonymous with ultra-luxury, golden white beaches, fine dining and some of the most beautiful architectural landscapes in the country.
.
FEATURED CONDOS – OUR CHOICE
Current South Florida listings
-
Retail rent collections rebound to 90%
by By Sasha Jones on 01/15/2021 at 6:30 pm
The pandemic has exacerbated the retail sector’s pre-existing problems, deteriorating […]
-
Real estate stocks hold gains even as market...
by By Orion Jones on 01/15/2021 at 6:15 pm
Real estate stocks ended the week in positive territory while the broader market gave up its gains […]
-
Invesca CEO Christopher Longsworth dies at 36
by By Wade Tyler Millward on 01/15/2021 at 6:00 pm
Christopher Forest Longsworth, CEO and founder of Plantation-based Invesca Development Group, has […]
- Feed has no items.
- Feed has no items.
SEARCH FOR YOUR HOME RIGHT NOW
Have you ever dreamed of a life in a magical place where every breath is a memory worth remembering, where dreams are within a hand’s reach, where the pace of time slows down? Miami is a city of endless summer, a beautiful place drenched in heartwarming sunshine, where beauty isn’t just a word but a goal to achieve, a lifestyle to follow, a dream to pursue.
Our company is a real estate agency that is always there to help you find the best property in the city under the sun. The company’s highly skilled professionals are always aimed at sharing their experience with you. If you never settle for less, think big to win big, aim high to live high, our company is the best solution for you. We want to help you achieve the dream.
Purchasing real estate in Miami, you embark on a magic journey to the world of authentic natural beauty, tropical splendor, endless sunshine. We will be more than happy to help you start a new chapter in your life. We have years of experience in the field of real estate, a highly professional team aimed at delivering the best service possible.
Sincerely Yours,
Zeynep A. Talu-Balci
Douglas Elliman Real Estate
5 REASONS TO OWN A PROPERTY IN SOUTH FLORIDA
Apart from this, Miami also possesses great schools, advanced health care centers, world class malls, retail markets and many more. Overall you can find all important things here that make the place liveable. Moreover, the condo and homes are available at very competitive price. So, if you book a home here now, you can save a good amount of money after few years as its growth rate may become them highly expensive and competitive place.
It includes state-of-the-art amenities and building features such as over sized glass balconies with hurricane resistant features, beautiful swimming pool, valet parking, tennis and badminton courts, playground, library, club house, sun deck, modern gym, business center, 24 hours security, grand lobby, cable TV, 24 hours security, Wi-Fi with advance branded home specifications.
Featured South Florida new developments
Newest offers – LISTED TODAY!
1 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami | Aria on the Bay Condo | 4108 | 1 | 2 | 888 | 2018 | $649,000 | 33 |
Miami | Brickell Flatiron | 3308 | 1 | 1.5 | 836 | 2020 | $620,000 | 6 |
Miami | Paraiso Bay Condo | 2307 | 1 | 2 | 1004 | 2018 | $586,000 | 35 |
Miami | Paraiso Bay Condo | 1707 | 1 | 2 | 1004 | 2018 | $579,000 | 34 |
Miami Beach | The Courts At South Beach | 12019 | 1 | 1.5 | 1080 | 1996 | $579,000 | 35 |
Miami Beach | Bentley Beach Condo | 918 | 1 | 1 | 365 | 2003 | $575,000 | 13 |
Miami Beach | Ocean Walk | 339 | 1 | 1 | 0 | 1939 | $547,000 | 22 |
Miami | Paraiso Bay Condo | 3602 | 1 | 2 | 1062 | 2018 | $542,000 | 34 |
Miami | Paraiso Bay Condo | 2608 | 1 | 1.5 | 919 | 2018 | $510,000 | 34 |
Fort Lauderdale | The Ocean Resort | R-2106 | 1 | 1 | 0 | 2019 | $509,000 | 26 |
2 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Sunny Isles Beach | Ritz Carlton Residences | 4703 | 2 | 2.5 | 1605 | 2020 | $2,600,000 | 14 |
Miami Beach | Ritz-Carlton Residences | 314 | 2 | 2.5 | 2520 | 2019 | $2,490,000 | 38 |
Sunny Isles Beach | Armani Casa | 704 | 2 | 2.5 | 1525 | 2019 | $1,749,000 | 37 |
Bal Harbour | Kenilworth condo | 1702 | 2 | 2.5 | 2325 | 1975 | $1,395,000 | 1 |
Miami Beach | Murano Grande | 504 | 2 | 2.5 | 1425 | 2003 | $1,375,000 | 3 |
Miami | Three Tequesta Point | 904 | 2 | 2.5 | 1919 | 2001 | $1,095,000 | 30 |
Miami | Brickell Flatiron | 3912 | 2 | 2.5 | 1356 | 2019 | $1,080,000 | 81 |
Sunny Isles Beach | Pinnacle | 802 | 2 | 2.5 | 1590 | 1998 | $999,000 | 19 |
Miami | Club Residences at Park G | 1004 | 2 | 2 | 978 | 2018 | $950,000 | 24 |
Bal Harbour | Harbour House Condo | 431 | 2 | 2.5 | 1300 | 1964 | $899,000 | 1 |
3 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami | Oceanside Fisher Isl Cond | 7774 | 3 | 5.5 | 6820 | 1992 | $9,500,000 | 29 |
Sunny Isles Beach | Porsche Design Tower | 2805 | 3 | 4.5 | 3171 | 2016 | $5,290,000 | 69 |
Sunny Isles Beach | Ritz Carlton Sunny Isles | 501 | 3 | 3.5 | 3080 | 2020 | $4,380,000 | 56 |
Sunny Isles Beach | Trump Tower III | 3801 | 3 | 3.5 | 2928 | 2010 | $2,650,000 | 41 |
Aventura | Porto Vita North Tower | 1604 | 3 | 4.5 | 3641 | 2003 | $2,500,000 | 40 |
Hollywood | Trump Hollywood | 1203 | 3 | 3.5 | 3395 | 2009 | $1,995,000 | 45 |
Miami Beach | Akoya | 3701 | 3 | 2.5 | 1761 | 2004 | $1,950,000 | 49 |
Miami Beach | Akoya | 4001 | 3 | 2.5 | 1761 | 2004 | $1,795,000 | 33 |
Miami | Club Residences at Park G | 1106 | 3 | 2 | 1369 | 2018 | $1,275,000 | 16 |
Hollywood | Harbor Islands | 993 | 3 | 2.5 | 2859 | 2000 | $1,250,000 | 19 |
4+ Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami | Star Lofts on the Bay | 2 | 4 | 4.5 | 6291 | 2007 | $8,500,000 | 23 |
Bal Harbour | St Regis | 1903S | 4 | 5.5 | 3556 | 2011 | $6,500,000 | 43 |
Sunny Isles Beach | The Ritz Carlton | 1605 | 4 | 4.5 | 0 | 2020 | $5,189,000 | 42 |
Sunny Isles Beach | Jade Ocean | 4404PH | 4 | 4.5 | 4303 | 2009 | $4,500,000 | 36 |
Miami | Mutiny Park Condo | PH04-08 | 4 | 4.5 | 3673 | 2001 | $3,450,000 | 17 |
Sunny Isles Beach | Residences by Armani Casa | 2702 | 4 | 4.5 | 2682 | 2019 | $3,200,000 | 5 |
Miami | Paraiso Bay Condo | 4501 | 4 | 4.5 | 2246 | 2018 | $1,480,000 | 39 |
Miami | Villas at Woodside Condo | 1623 | 4 | 2.5 | 3033 | 2004 | $830,000 | 14 |
Doral | Neovita | 4 | 3.5 | 2043 | 2016 | $470,000 | 12 | |
Doral | Island at Doral | 4 | 3 | 2367 | 2007 | $460,000 | 33 |
1 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | The Decoplage Condo | 643 | Monthly | 845 | 1 | 1 | 1 | $3,850 | 7 |
Miami Beach | Sunset Harbour | 408 | Monthly | 750 | 1 | 1 | 1 | $3,750 | 1 |
Miami | Sls Lux | 4003 | Annually | 838 | 1 | 1.5 | 1 | $3,250 | 15 |
Hollywood | Sian Ocean Residences Con | 2G | Monthly | 880 | 1 | 1.5 | 1 | $3,200 | |
Miami | Paramount Miami | 2604 | Annually | 0 | 1 | 2 | 1 | $3,150 | 11 |
Miami | Sls Lux Condo | 4907 | Annually | 866 | 1 | 2 | 1 | $3,100 | 2 |
Miami Beach | Michigan Place Condo | 3 | Monthly | 727 | 1 | 1 | 1 | $2,950 | 13 |
Miami | Epic West Condo | 4110 | Monthly | 799 | 1 | 1.5 | 1 | $2,900 | 22 |
Miami Beach | The Cosmopolitan Residenc | 1512 | Monthly | 686 | 1 | 1 | 1 | $2,700 | 28 |
Miami | Aria on the Bay Condo | 802 | Annually | 794 | 1 | 1.5 | 1 | $2,700 | 14 |
2 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Continuum on South Beach | 706 | Monthly | 1897 | 2 | 2.5 | 1 | $10,000 | 46 |
Fort Lauderdale | Fort Lauderdale Residence | 2102 | Monthly | 1463 | 2 | 2 | 1 | $9,500 | 4 |
Surfside | Mirage Condo | 9B | Monthly | 1690 | 2 | 2.5 | 1 | $7,500 | 45 |
Miami Beach | Flamingo South Beach I Co | 1226S | Monthly | 1091 | 2 | 2 | 1 | $5,500 | 35 |
Miami | Gran Paraiso Condo | 1103 | Monthly | 1187 | 2 | 3 | 1 | $5,000 | 33 |
Highland Beach | Carron House Condo | 301 | Monthly | 1533 | 2 | 2 | 1 | $5,000 | 9 |
Coconut Grove | Rhodes Amd New Bisc | Annually | 1600 | 2 | 2.5 | 1 | $4,700 | 20 | |
Miami | Paraiso Bay Condo | 3203 | Monthly | 1198 | 2 | 3 | 1 | $4,450 | 23 |
Miami | Reach Condo | 2209 | Annually | 1373 | 2 | 2.5 | 1 | $4,200 | 29 |
Miami | Rise Condo | 1011 | Monthly | 1264 | 2 | 2 | 1 | $4,200 |
3 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | 2201 Collins Ave Condo | 2006/UPH | Monthly | 2408 | 3 | 3.5 | 1 | $50,000 | 25 |
Sunny Isles Beach | 18555 Collins Avenue Cond | 4604 | Monthly | 3130 | 3 | 4.5 | 1 | $22,000 | |
Miami | Fairchild Coconut Grove | 309 | Monthly | 2589 | 3 | 4.5 | 1 | $18,000 | 47 |
Sunny Isles Beach | Trump Palace Condo | 4408 | Monthly | 1909 | 3 | 3.5 | 1 | $8,500 | 29 |
Aventura | Bellini at Williams Islan | 901 | Monthly | 2235 | 3 | 3 | 1 | $7,500 | 31 |
Sunny Isles Beach | TDR Tower II Condo | 707 | Annually | 2106 | 3 | 3 | 1 | $7,500 | 28 |
North Miami Beach | Marina Palms Residences S | 1009 | Annually | 2225 | 3 | 3.5 | 1 | $6,950 | 37 |
Miami | Paramount Miami Residences | 4512 | Annually | 2320 | 3 | 4 | 1 | $6,900 | 28 |
Fort Lauderdale | Tiffany House Condo | 708 | Monthly | 1228 | 3 | 2.5 | 1 | $6,000 | 47 |
Sunny Isles Beach | Parque Towers Condo | 4-1801 | Monthly | 1892 | 3 | 3.5 | 1 | $6,000 | 43 |
4+ Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Sunny Isles Beach | Trump Royale Condo | TS2 | Monthly | 3806 | 4 | 4.5 | 1 | $14,995 | 76 |
Coral Gables | C Gab Country Club Sec 6 | 3508 | Monthly | 4500 | 4 | 4.5 | 1 | $12,000 | 29 |
Sunny Isles Beach | Ocean Three Condo | 901 | Monthly | 3945 | 4 | 5.5 | 1 | $10,500 | 31 |
Aventura | Turnberry Isle Condo | TS-3 | Monthly | 4510 | 5 | 3.5 | 1 | $8,500 | 15 |
Jupiter | Sunrise Ocean Club Condo | 501 | Annually | 4828 | 4 | 3.5 | 1 | $7,900 | 31 |
Miami Gardens | Majorca Isles IV Condo | 8 | Annually | 1716 | 4 | 3 | 1 | $2,200 | |
Dania Beach | Highland Square 7-5 | 203 | Annually | 1100 | 12 | 12 | 1 | $1,450 | 11 |
2 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami | 33133 | 1955 | 1128 | 6210 | 2 | 1 | $750,000 | 37 |
Miami | 33145 | 1949 | 1451 | 6000 | 2 | 1 | $499,000 | 35 |
Miami Springs | 33166 | 1952 | 602 | 5400 | 2 | 1 | $350,000 | 2 |
Hollywood | 33020 | 1952 | 861 | 5416 | 2 | 1 | $349,000 | 30 |
Oakland Park | 33334 | 1958 | 828 | 6300 | 2 | 1 | $335,000 | 17 |
Palm City | 34990 | 1995 | 1540 | 2100 | 2 | 2 | $334,900 | 24 |
Oakland Park | 33334 | 1956 | 1007 | 5544 | 2 | 2 | $329,000 | 13 |
Pembroke Pines | 33025 | 1988 | 1077 | 4535 | 2 | 2 | $314,999 | |
Tamarac | 33309 | 1967 | 0 | 0 | 2 | 2 | $299,000 | 17 |
Hollywood | 33020 | 1957 | 1404 | 5875 | 2 | 2 | $299,000 | 24 |
3 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Coral Gables | 33146 | 1953 | 2207 | 12913 | 3 | 2.5 | $1,875,000 | 16 |
Fort Lauderdale | 33301 | 1975 | 3036 | 6250 | 3 | 2.5 | $1,250,000 | 53 |
Miami | 33138 | 2021 | 0 | 6500 | 3 | 2.5 | $1,150,000 | 1 |
Aventura | 33180 | 1992 | 2740 | 4554 | 3 | 3 | $895,000 | 74 |
Surfside | 33154 | 1950 | 1550 | 5600 | 3 | 2 | $760,000 | 2 |
Miami | 33129 | 1941 | 2619 | 9375 | 3 | 2 | $750,000 | 56 |
Southwest Ranches | 33332 | 1982 | 1773 | 48391 | 3 | 2 | $725,000 | 58 |
Miami | 33129 | 1940 | 1427 | 7620 | 3 | 2 | $725,000 | 3 |
Jupiter | 33478 | 2002 | 2027 | 47916 | 3 | 2 | $649,000 | 30 |
Out of City | 2018 | 0 | 0 | 3 | 2 | $640,000 | 8 |
4+ Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami Beach | 33141 | 1936 | 6052 | 20900 | 6 | 5.5 | $11,900,000 | 43 |
Gulf Stream | 33483 | 1965 | 6592 | 44558 | 5 | 6.5 | $5,595,000 | 69 |
Miami Beach | 33140 | 1934 | 3194 | 13624 | 5 | 6 | $5,400,000 | 14 |
Coral Gables | 33143 | 1980 | 3759 | 32560 | 5 | 5.5 | $4,250,000 | 12 |
Coral Gables | 33146 | 1950 | 5979 | 17780 | 5 | 6.5 | $3,795,000 | 42 |
Pinecrest | 33156 | 2007 | 7646 | 48351 | 7 | 9.5 | $3,750,000 | 65 |
Coral Gables | 33156 | 1989 | 5223 | 34846 | 5 | 4.5 | $3,499,000 | 28 |
Weston | 33326 | 2019 | 7917 | 24243 | 6 | 8.5 | $2,999,900 | 55 |
Miami | 33176 | 2006 | 6559 | 45738 | 7 | 7.5 | $2,785,000 | 23 |
Bay Harbor Islands | 33154 | 1963 | 4376 | 10625 | 8 | 7.5 | $2,500,000 | 39 |
1 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Coral Springs | Annually | 2094 | 1 | 1 | 1 | $800 | 7 |
2 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
South Miami | Annually | 1260 | 2 | 1 | 1 | $3,200 | 14 |
Dania Beach | Monthly | 1300 | 2 | 2 | 1 | $2,900 | 14 |
Miami | Monthly | 1406 | 2 | 1 | 1 | $2,700 | 12 |
Hollywood | Annually | 2065 | 2 | 2.5 | 1 | $2,650 | 41 |
Miami | Annually | 1200 | 2 | 1 | 1 | $2,350 | 14 |
Oakland Park | Monthly | 830 | 2 | 2 | 1 | $2,000 | 15 |
Pembroke Pines | Monthly | 1131 | 2 | 1 | 1 | $2,000 | 15 |
Miami | Annually | 1595 | 2 | 1 | 1 | $1,850 | 12 |
North Miami | Monthly | 750 | 2 | 1 | 1 | $1,750 | 8 |
North Lauderdale | Monthly | 800 | 2 | 1 | 1 | $1,725 | 23 |
3 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Surfside | Annually | 1780 | 3 | 2.5 | 1 | $8,750 | 24 |
Palmetto Bay | Monthly | 1917 | 3 | 2 | 1 | $4,300 | |
Miami | Monthly | 2128 | 3 | 2 | 1 | $4,250 | 7 |
Miami | Annually | 1604 | 3 | 3 | 1 | $3,300 | 31 |
South Miami | Monthly | 2015 | 3 | 2 | 1 | $3,200 | 19 |
Miami | Monthly | 1290 | 3 | 1 | 1 | $3,100 | 1 |
Miami | Monthly | 2481 | 3 | 3 | 1 | $2,975 | 11 |
Hollywood | Monthly | 1848 | 3 | 2 | 1 | $2,900 | 24 |
Weston | Annually | 1353 | 3 | 2 | 1 | $2,750 | 17 |
Miami | Monthly | 2019 | 3 | 2 | 1 | $2,650 | 13 |
4+ Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Weston | Monthly | 7917 | 6 | 8.5 | 1 | $19,000 | 45 |
Miami | Monthly | 3852 | 5 | 3 | 1 | $10,000 | 38 |
Miami Beach | Monthly | 2363 | 4 | 2 | 1 | $9,000 | 16 |
Key Biscayne | Monthly | 2144 | 4 | 2 | 1 | $7,500 | 8 |
Coral Gables | Monthly | 3648 | 4 | 3.5 | 1 | $5,900 | 3 |
Weston | Annually | 2750 | 5 | 3 | 1 | $5,550 | 74 |
Weston | Monthly | 3141 | 5 | 4 | 1 | $5,300 | 22 |
Homestead | Monthly | 4393 | 5 | 4 | 1 | $5,200 | 66 |
Weston | Annually | 2320 | 4 | 2.5 | 1 | $4,500 | 9 |
Miami Shores | Annually | 2528 | 4 | 3 | 1 | $4,400 | 21 |

Buying, selling condos and homes, leasing retail space, looking for a great commercial space, a large multifamily, an apartment complex, strip center or office condo? Are you a foreigner and first time home buyer in search of a professional to help educate and guide you through the buying process here in the states? Interested in a South Beach Condo or a deep water Miami Beach estate, a home on the Ocean or a great deal on a condo-hotel, preconstruction condos or a sensible real estate investment for a second home or investment property, I’m here to assist. Looking to buy a house or condo, a luxury home, estate or flat on the waterfront with an ocean view, I’ll find you that ideal condo or elusive dream home and make it possible for you to create that perfect South Beach, Miami Beach, Fort Lauderdale Beach, or Golden Beach lifestyle you’ve always been yearning for. Real estate is moving again and with great values there are great deals! Of course, you’ll need a great realtor you can trust. Someone to act as your South Florida eyes and ears, to make sense of all the inventory out there and come up with a true gem of a deal! Need a knowledgeable, experienced and ethical realtor with vision? Someone that gets it and gets it done! Someone that works with common sense and that actually listens to what you want and matches your vision, your lifestyle and your budget with just the right property for YOU?
Let’s talk today!